(Please be patient for a few moments whilst this page downloads) |
This page is best viewed at a screen resolution of 1024 x 768 |
The
Wadhams were one of the most prolific families from the Medway towns of Chatham, Rochester
and Strood in Kent in the 19th century and were prominent amongst the local community of
fishermen and watermen on the River Medway at that time. |
|
Below is a table in alphabetical order showing all currently-known members of the Wadhams families from about 1768 to 2007 whose ancestry can be traced back to Richard Wadhams and Ann Polton. This list is constantly revised as further details are discovered. If you are interested in learning more about these families, including the many descendants from the female lines, please contact me. I also have a
comprehensive listing
of GRO Index references for these Wadhams births, marriages and deaths.
If anyone wishes to obtain copies of these certificates, I will
be happy to provide the requisite index references. If anyone has anything
further to contribute to this website,
I will always be delighted to hear from them! HELP WANTED! Despite my very best efforts during the past few years, I have been unable to trace our Wadhams ancestry back prior to Richard Wadhams (born abt.1764). I am asking that any interested persons who may have access to any local parish records or other archival material relating to the Wadhams families contact me with a view to helping with this ongoing project. |
|
Robyn Wadhams,
from Rochester, has just started a seven year apprenticeship with the
550-year-old Rochester Oyster and Floating Fishery.
When she completes
her training, Robyn will become one of only 22 Freemen of the River Medway.
Robyn said: "This is
something I have always wanted to do... it's been a family tradition as my
surname has been on the river for years." Update
- Robyn, who is
employed as a Third Engineer with P&O Ferries, is now in the final
year of her apprenticeship as a Freeman of the River. Well
done Robyn! |
For a real Medway fishing experience, go to
www.seeker-charters.com
Need
Plumbing or Heating work fast- Go to
www.wadhamsplumbingandheating.co.uk
New additions to the
Commendations & Awards
section 21st August 2015 New photo in Family Photo Album section 16th September 2015 |
Last updated 7th May 2016
u indicates a new entry |
Please note: some entries are under the surname of "Wadham" rather than the more usual form of "Wadhams". These are not typographical errors! Certain branches of the family that moved away from the Medway area appeared to have adopted the shortened form of the name over a period of time. |
© The information displayed below in its particular format is the intellectual property of the author, and is not to be republished or otherwise used for commercial purposes without the express permission of the author. |
I am progressively incorporating the names below into one comprehensive family tree showing all the currently known Wadhams family relationships. The current results may be viewed by clicking below: |
|
NAME |
BORN/BAPT. |
DIED/BURIED |
FATHER |
MOTHER |
MARRIED |
SPOUSE/PARTNER |
A |
|
|||||
Aaron Karl Arthur Wadhams | 2.9.1983 | - | N/K | Nicola D. Wadhams | - | - |
Ada Williams Wadhams | 30.1.1870 | 21.8.1870 | N/K |
Diana (Dinah)Wadhams | N/A | N/A |
Adrian Phillip Wadhams | 26.10.1981 | - | Ian Trevor Wadhams | Janet A. Shearman | 9.8.2006 | Caroline Liu |
Aidan Jamie Wadhams | 1984 | - | Nigel J. Wadhams | Anne M. Chater | - | - |
Albert Wadhams | 5.4.1888 | 1969 | Edward Wadhams |
Emily Ellenden |
12.11.1911 | Edith Jane Watson (d.1964) |
Albert A. Wadhams | 1931 | 2003 | Arthur Leonard Wadhams | Dora May Jackman | 1954 |
Jean Radford |
Albert Edward Wadham | 1902 | 1954 ? | Laurence Frederick Wadhams | Helena Keen | 1922 |
Doris M.P. Johnson |
Albert Edward Rueben Wadhams | 10.8.1922 | 14.3.2010 | Albert Wadhams | Edith Jane Watson | 14.12.1946 | Eileen Agnes West |
Albert Ernest Wadhams | 23.11.1890 | 18.12.1890 | James Wadhams |
Jane Eliza Baker |
N/A | N/A |
Albert Henry Thomas Wadhams | 15.1.1911 | 1991 | Alfred Thomas Wadhams |
Elizabeth Frances Medhurst |
- | - |
Albert Thomas Wadhams | 1892 | 1964 | William Robert Wadhams | Rachel Betsy Mackrill | - | - |
Albert V. Wadhams | 1921 | - | Ernest Wadhams | Florence Emma Flower | - | - |
Albert William Wadhams | 10.7.1916 | 1997 | Alfred Arthur Wadhams | Lillie Breeze | 1946 | Dorothy Livesey (d.1985) |
Alexander Henry Wadhams | 13.7.1880 | 10.7.1884 | Richard John Wadhams | Susanna Ellen Phillips | N/A | N/A |
Alexander Richard Wadhams | 9.11.1892 | 1912 | William Richard John Wadhams | Eleanor Elizabeth Linnell | N/A |
N/A |
Alfred Wadhams | 17.7.1848 | 9.8.1937 | James Wadhams | Caroline Catharine Forshew | 3.10.1870 | Elizabeth Charlotte Woolley (d.1907) |
Alfred Arthur Wadhams | 1884 | 1955 | Thomas Richard Wadhams | Martha Begley | 27.12.1905 | (1) Lillie Breeze (d.1925) |
Alfred Arthur Wadhams | 1884 | 1955 | Thomas Richard Wadhams | Martha Begley | 5.6.1948 | (2) Eva Elizabeth Peek (d.1980) |
Alfred Edward Wadhams | 7.10.1900 | 16.8.1901 | Edward Wadhams |
Fanny Matilda Vulgar |
N/A | N/A |
Alfred James Wadhams | 30.1.1904 | 1969 | Daniel Wadhams |
Annie Huckstep |
27.10.1934 | Ruby Naylor (d.1985?) |
Alfred Thomas Wadhams | 22.11.1870 | 5.3.1942 | Alfred Wadhams | Elizabeth Woolley | 14.9.1890 | Elizabeth Frances Medhurst (d.1964) |
Alfred William Thomas Wadhams | 1891 | 12.10.1892 | Alfred Thomas Wadhams |
Elizabeth Frances Medhurst |
N/A | N/A |
Alice Wadhams | 4.12.1869 | - | Charles Wadhams | Sarah Elizabeth Martin | 15.12.1889 | John Woods |
Alice Wadhams | 15.12.1882 | 23.4.1883 | Edward Wadhams | Emily Ellenden | N/A | N/A |
Alice Ann Wadhams | 1832 | - | William Wadhams | Thirza Mary Kingsnorth |
17.5.1857 | Richard Thomas Foreman |
Alice Ann Wadhams | 19.5.1852 | 1900 | Henry Wadhams | Ann Maria Wadhams | 25.12.1867 | Henry Mark Tyler |
Alice Florence Wadhams | 30.3.1902 | 6.12.1953 | Arthur Thomas Wadhams |
Annie Charlotte Greenwood |
N/A | N/A |
Alice Forget-me-not Wadhams | 6.2.1891 | 1.9.1894 | Friend Richard Wadhams | Alice Elizabeth Robins | N/A | N/A |
Alice Frances L. Wadhams | 1908 | 1997 | Alfred Arthur Wadhams | Lillie Breeze | 1931 | Leonard J.Beadle |
Alice Mary Blanche Wadhams | 4.4.1895 | 1992 | Friend Richard Wadhams | Alice Elizabeth Robins | 6.6.1918 | (1) Frank Henry Wooddin (d.1959) |
Alice Mary Blanche Wadhams | 4.4.1895 | 1992 | Friend Richard Wadhams | Alice Elizabeth Robins | 1938 | (2) George Jenkins |
Alice Maud Wadhams | 4.11.1868 | 1950 | Henry William Wadhams | Ellen Lampard | 1894 | Alexander Flett |
Alice Maud Wadhams | 1889 | - | George Henry Wadhams | Mary Ann Jarvis | 1917 | William W. Smith |
Alice Melinda Ellen Wadhams | 1877 | 10.6.1881 | Henry William Wadhams | Jessie Ellen Soaper Parker | N/A | N/A |
Alison Lindsay Wadhams | 13.1.1976 | - | Anthony Edward Wadhams | Julia Trout | - | - |
Allan Wadhams | 1958 | - | Victor William Vernon Wadhams | Shirley M. Day | 15.9.1979 | (1) Carol Margaret Partington |
Allan Wadhams | 1958 | - | Victor William Vernon Wadhams |
Shirley M. Day |
1987 | (2) Tracey A. Brooks |
Amy Louise Wadhams | 27.6.1982 | - | Stephen Wadhams | Lynda Watts | - | - |
Andrea Elizabeth Wadhams | 1969 | - | James H. Wadhams | Ann Finglas | - | - |
Andrew John Wadhams | 2.5.1964 | - | John Alec Wadhams | Doreen Elizabeth Hatt | - | Taylor |
Andrew P. Wadham | 1953 | - | Laurance Albert F. Wadham | Florence M. Whitcher | 1974 | Julie M. Abbs |
Andrew Paul J. Wadhams | 1967 | - | Ernest William Wadhams | Mary Eva Dorothy Terry | - | - |
Andrew William Wadhams | 1983 | - | Peter C. Wadhams | Elaine Margaret Talmage | - |
- |
Ann Wadhams | abt.1837 | - | James Wadhams | Caroline Catharine Forshew | 8.7.1867 | Daniel Holloway (d.1890) |
Ann Jemima Wadhams | 1853 | 20.3.1855 | N/K |
Ann Wadhams | N/A | N/A |
Ann Maria Wadhams | 9.9.1827 | 1902 | William Wadhams | Thirza Mary Kingsnorth | 11.5.1848 | Henry Wadhams |
Ann Mary Wadhams | 29.5.1800 | - | Richard Wadhams | Ann Polton | - | - |
Annie Wadhams | 1875 | 1952 | Charles Wadhams | Sarah Elizabeth Martin | 1896 | (1)George Thomas Evenden (d.1906) |
Annie Wadhams | 1875 | 1952 | Charles Wadhams | Sarah Elizabeth Martin | 18.11.1897 | (2)John Joseph Cosgrove |
Annie Elizabeth Wadhams | 10.5.1896 | - | Charles Wadhams |
Elizabeth Ann Tucker |
25.2.1917 | Frank Vanner |
Annie Elizabeth Wadhams | 1894 | abt.1985 | Daniel Wadhams |
Annie Huckstep |
1917 | Arthur Leslie Barber |
Annie Hepzibah Wadhams | 1875 | 1930 | William Joseph Wadhams | Sarah Annie Goodey | 21.5.1899 |
Thomas Alfred Fuller |
Anthony Edward Wadhams | 16.5.1944 | - | Kenneth George Wadhams | Ida Wood | 1973 | Julia Trout |
Anthony Philip Wadham | 1966 | - | Thomas John Wadham | Mary Kennedy | - | - |
Arthur Ernest Wadhams | 29.5.1887 | 23.8.1892 | William Robert Wadhams |
Rachel Betsy Mackrill |
N/A | N/A |
Arthur E. Wadhams | 1918 | 1919 | William Thomas Wadhams | Louisa Haysman | N/A | N/A |
Arthur Ernest Wadhams | 4.6.1927 | 1999 | Arthur Harold Wadhams | Florence May Pearce | 1951 | Sybil Edith Conolly (d.2000) |
Arthur Harold Wadhams | 17.11.1897 | 5.12.1931 | James Wadhams |
Jane Eliza Baker |
1917 | Florence May Pearce (d.1985) |
Arthur Herbert Wadhams | 9.9.1914 | 1970 | Herbert Henry Wadhams |
Norah O'Flynn |
20.4.1935 |
Ada Elizabeth Shoesmith (d.1976) |
Arthur Leonard Wadhams | 1907 | 1992 | Alfred Arthur Wadhams | Lillie Breeze | 1927 |
Dora May Jackman (d.1993) |
Arthur James Alfred Wadhams | 19.3.1902 | 1990 | James Wadhams |
Esther E. Hedges |
4.6.1925 | Ivy Edith Wright (d.1990) |
Arthur John Wadhams | 29.2.1884 | 13.1.1885 | Edward Wadhams |
Emily Ellenden |
N/A | N/A |
Arthur John Wadhams | 4.8.1935 | - | Arthur Herbert Wadhams | Ada Elizabeth Shoesmith | 1956 | Maureen D. Barrett |
Arthur Thomas Wadhams | 6.5.1866 | 1949 | Henry Wadhams | Ann Maria Wadhams | 3.8.1889 | Annie Charlotte Greenwood (d.1959) |
Arthur Thomas Wadhams | 25.6.1890 | 1962? | Arthur Thomas Wadhams | Annie Charlotte Greenwood | 4.3.1922 | Margaret Susan Bryant (d.1946) |
Arthur Thomas Wadhams | 12.1.1888 | 1978 | Henry William Wadhams |
Jessie Ellen Soaper Parker |
1910 | Harriet Cox (d.1972) |
Arthur Thomas Wadhams | 24.4.1923 | 1988 | Arthur Thomas Wadhams | Harriet Cox | 27.9.1947 | Kathleen Mary Hill |
Audrey Thelma Wadhams | 23.4.1927 | 2001 | Friend Joseph R. Wadhams | Hilda Frances Caulfield | 1949 | Stewart A. Biggs |
Avalon Wadhams | 1985 | - | Simon Wadhams | Beverley Ann Mayberry | - | - |
B |
||||||
Barbara Wadham | 1894 | 1894 | Laurence Frederick Wadhams | Eleanor Keen | N/A | N/A |
Barbara Wadhams | 1948 | - | Albert William Wadhams | Dorothy Livesey | - | - |
Barry John Wadhams | 18.12.1942 | - | William Frederick Wadhams | Violet Ellen Avenell | 5.10.1963 | Beryl Ann Bicker |
Beatrice Wadhams | 1902 | - | Daniel Wadhams |
Annie Huckstep |
1925 | John Thomas Leek |
Belinda Wadhams | 1959 | - | James Wadhams |
Rosemary Ann Davis | 1979 | (1) Kenneth Lailey |
Belinda Wadhams | 1959 | - | James Wadhams |
Rosemary Ann Davis | 1997 | (2) Philip Sniman |
Benjamin Wadhams | 1880 | 1880 | Benjamin Thomas Wadhams - |
Sarah Ann Luckford - |
N/A | N/A |
Benjamin Wadhams | 1914 | - | Ernest Wadhams |
Florence Emma Flower | - | - |
Benjamin John Thomas Wadhams | 9.4.1881 | 14.4.1881 | Benjamin Thomas Wadhams | Sarah Ann Luckford | N/A | N/A |
Benjamin Thomas Wadhams | 6.1.1858 | 6.3.1892 | Richard John Wadhams | Mary Ann Draper | 24.12.1877 | Sarah Ann Luckford (d.1930) |
Bertha Wadhams | 1872 | - | Henry William Wadhams | Ellen Lampard | - | - |
Beryl I. Wadhams | 1935 | - | Victor William Kirby Wadhams | Doris Brenda Berry | 1954 | Frank D. Williams |
Beryle Joan Wadhams | 9.8.1930 | 1996 | Ernest William Wadhams |
Annie Mcpherson | N/A | N/A |
Bessie May Wadhams | 25.3.1915 | 1916 | William Frederick Wadhams |
Betsy Pocock | N/A | N/A |
Betsy Wadhams | 1863 | 1863 | Charles Wadhams - |
Sarah Elizabeth Martin - |
N/A | N/A |
Betsy Ann Wadhams | 27.5.1838 | - | William Wadhams | Thirza Mary Kingsnorth | 1856 | Robert Benjamin Daniel |
Betsy Ann Wadhams | 8.4.1855 | 30.3.1862 | Henry Wadhams | Ann Maria Wadhams | N/A | N/A |
Betty Ann Wadhams | 28.12.1933 | - | Herbert Henry Wadhams | Norah O'Flynn | 1954 | Anthony Jack Taylor |
Betty Joan Wadhams | 21.1.1929 | 4.11.1995 | William Frederick Wadhams | Violet Ellen Avenell | 17.11.1948 | John Smith Quigley (d.1995) |
Beverley Anne H. Wadhams | 1.1.1965 | 15.1.1965 | Barry John Wadhams | Beryl Ann Bicker | N/A | N/A |
Blanche Doris Wadhams | 17.8.1909 | 30.12.2001 | Friend Richard Wadhams | Alice Elizabeth Robins | 1934 | Leslie Drewett (d.1989) |
Brenda Ann Wadhams | 18.4.1939 | 3.4.2001 | William Frederick Wadhams | Violet Ellen Avenell | 1957 | Roy L. Hickmott |
Brenda E. Wadhams | 1941 | - | Victor William Kirby Wadhams | Doris Brenda Berry | 1960 | Michael Conway |
Brian J. Wadhams | 1930 | - | James Wadhams |
Edith May Kidney | 1955 | Brenda Pearl |
Bruce Wadham(s) | 1943 | 1943 | Eric Leslie Gordon Wadhams | Joan Meredith | N/A | N/A |
Bryan Marshall Wadhams | 27.2.1937 | 24.9.1942 | Leonard Thomas Wadhams | Marjorie Louise Marshall | N/A | N/A |
C |
||||||
Carol Ann Wadhams | 11.7.1969 | - | William Henry Thomas Wadhams | Jean Elizabeth Reid | 1992 | Michael A. Marwood |
Carole Jayne Wadhams | 23.8.1958 | - | Dennis Frederick Wadhams | June Patricia Dray | 5.7.1980 | Alan Hodge |
Caroline Wadhams | 17.4.1825 | - | Henry Edward Wadhams | Keziah Mary Kingsnorth | 21.1.1848 | James Edwin Hardee |
Caroline Wadhams | 9.4.1826 | - | Richard Wadhams | Elizabeth Hill | - | - |
Caroline Wadhams | 1849 | 1911 | John Wadhams | Elizabeth Ann Heathcote | 1869 | (1) William Bagshaw |
Caroline Wadhams | 1849 | 1911 | John Wadhams | Elizabeth Ann Heathcote | 1878 | (2) George Hare-Lister |
Caroline Wadhams | 1864 | 10.12.1875 | Daniel Holloway - |
Ann Wadhams | N/A | N/A |
Caroline Wadhams | 1867 | 23.5.1869 | Charles Wadhams - |
Sarah Elizabeth Martin - |
N/A | N/A |
Caroline Wadhams | 17.1.1875 | 29.8.1875 | Alfred Wadhams | Elizabeth Charlotte Woolley | N/A | N/A |
Caroline Elizabeth Jane Wadhams | 7.3.1895 | 1.7.1896 | Thomas William Wadhams |
Harriett Louisa Martin |
N/A | N/A |
Caroline Matilda Wadhams | 9.5.1864 | - | Henry William Wadhams | Ellen Lampard | - | - |
Catherine Martha (Caroline) Wadhams | 21.3.1878 | 1944 | Thomas Richard Wadhams |
Martha Begley |
1.9.1896 | Edward Walter (d.1963) |
Cecil A. Wadham | 1925 | - | Albert Edward Wadham | Doris M.P. Johnson | - | - |
Cecil James Wadhams | 21.4.1923 | 2003 | James Wadhams | Jane Evelyn Harris | 1947 |
Iris Barber |
Cecil William Thomas Wadhams | 3.2.1909 | 28.5.1968 | William Wadhams | Louisa Haysman | 25.8.1935 | Mary Jane Smith (d.2000) |
Charles Wadhams | 7.12.1828 | 1898 | Henry Edward Wadhams | Keziah Mary Kingsnorth | 1854 | Sarah Elizabeth Martin (d.1923) |
Charles Wadhams | 4.11.1860 | 1948 | Charles Wadhams | Sarah Elizabeth Martin | 9.12.1888 | (1) Elizabeth Ann Tucker (d.1907) |
Charles Wadhams | 4.11.1860 | 1948 | Charles Wadhams | Sarah Elizabeth Martin | 1908 | (2) Minnie Loft (d.1916) |
Charles Richard Wadhams | 14.6.1891 | 1964 | Charles Wadhams |
Elizabeth Ann Tucker |
14.4.1917 | Daisy Grace Beck (d.1993) |
Charles Christopher Wadhams | 11.9.1853 | 1904 | Richard John Wadhams | Mary Ann Draper | N/A | N/A |
Charlotte Wadhams | abt.1801 | 27.10.1801 | Richard Wadhams | Ann Polton | N/A | N/A |
Charlotte Wadhams | 21.2.1879 | 8.7.1961 | Edward Wadhams |
Emily Ellenden |
18.5.1901 | William Henry Matthews (d.1938) |
Charlotte Winifred Wadhams | 2.3.1926 | 2000 | Albert Wadhams |
Edith Jane Watson |
1947 | Denis Olsen (d.1984) |
Chloe Elizabeth Wadhams | 2.1.1999 | - | Andrew John Wadhams | Taylor |
- | - |
Christine A. Wadham | 14.1.1947 | - | Thomas Edward Wadham | Joan Iris Grimshaw | 1973 | Allen E.W. Heasman |
Christine Denise Wadhams | 1956 | - | Dennis Frederick Wadhams | June Patricia Dray | 28.7.1979 | Robin Francis Morgan |
Christopher Wadhams | 1978 | - | Peter C. Wadhams | Elaine Margaret Talmage | - | - |
Christopher Alan Wadhams | 31.12.1986 | - | Ronald G. Wadhams | Sandra Prentice | - | - |
Christopher George Wadham | 29.9.1976 | - | Thomas John Wadham | Andrea Jacqueline Smith | - | - |
Christopher Liam Wadhams | 1988 | - | Steven Wadhams | Janice A. Beardsley | - | - |
Claire Louise Wadhams | 29.4.1984 | - | Ronald G. Wadhams | Sandra Prentice | - | - |
Claire Michelle Jo-Ann Wadham | 3.1.1975 | - | Michael Brian Wadham | Ann Maria Judge | - | - |
Clara Wadhams | 1877 | - | Charles Wadhams | Sarah Elizabeth Martin | 11.7.1897 | Thomas Henry Wicker |
Clara Elizabeth Wadhams | 26.3.1886 | 1966 ? | William James Wadhams |
Clara Annie Floyd |
1912 | Alfred H. Grant |
Clara Jane Wadhams | 26.5.1866 | 1943 | Henry William Wadhams | Ellen Lampard | 16.1.1894 | Henry Hobart (d.1936) |
Clara Jane Wadhams | 17.3.1898 | 1909 | Alfred Thomas Wadhams |
Elizabeth Frances Medhurst |
N/A | N/A |
Clara Jane Elizabeth Wadhams | 1881 | 3.9.1882 | Alfred Wadhams | Elizabeth Charlotte Woolley | N/A | N/A |
Cynthia Ann Wadhams | 14.5.1946 | - | William Henry Thomas Wadhams |
Mary Lavinia Wilson | 1964 | Gordon R. Foster |
Cyril Wadhams | 11.8.1913 | 1917 | Ernest Wadhams |
Florence Emma Flower | N/A | N/A |
Cyril William John Wadhams | 1926 | 2008 | William Edward Kitchener Wadhams |
Mabel Lavinia Alice Carter | - | - |
D |
||||||
Daniel Adam Wadhams | 7.12.1978 | - | Stephen Wadhams | Lynda Watts | 23.5.2009 | Nikki Christina Powell |
Daniel Arthur Wadhams | 1891 | abt.1913 | Daniel Wadhams | Annie Huckstep | N/A | N/A |
Daniel James Wadhams | 31.12.1843 | 12.7.1844 | Henry Edward Wadhams |
Keziah Mary Kingsnorth |
N/A | N/A |
Daniel James Wadham | 3.2.1987 | - | Michael Brian Wadham | Denise Payne | - | - |
Daniel Jeremy Wadhams | 13.9.1972 | - | James Roderick Wadhams | Rita Ann Harvey | - | - |
Daniel Wadhams | 15.5.1862 | 9.2.1911 | Daniel Holloway - |
Ann Wadhams | 2.2.1890 | Annie Huckstep |
Danielle Stacey Wadhams | 1981 | - | Nigel J. Wadhams | Anne M. Chater | - | - |
Darryl Christopher Wadhams | 1979 | - | Steven Wadhams | Janice A. Beardsley | - | - |
David Brian Wadhams | 28.8.1928 | 16.2.2003 | Arthur James Alfred Wadhams |
Ivy Edith Wright | 20.12.1952 | Lesley Marion Topping |
David Edwin Wadhams | 16.6.1942 | - | Edwin Thomas Wadhams | Dorothy Winifred Hopwood | 1967 | Jean A. Bell |
David Franklin Wadhams | 26.4.1944 | - | William Edward Kitchener Wadhams | Mabel Lavinia Alice Carter | 1968 | Patricia Officer |
David J. Wadhams | 1939 | - | James Wadhams |
Edith May Kidney | 1960 | (1) Joyce S. Peters |
David J. Wadhams | 1939 | - | James Wadhams |
Edith May Kidney |
1966 | (2) Ruth G. Thomas |
David James Wadham | 1979 | - | Andrew P. Wadham | Julie M. Abbs | - | - |
David John Wadhams | 1944 | - | Alfred James Wadhams | Ruby Naylor | 1970 | Sandra Wells |
David Scott Wadhams | 1978 | - | Edwin Herbert Wadhams | Margaret Ann Wright | 7.4.2007 | Ania Katariyme Radek |
David Thomas Wadhams | 1909 | 4.11.1942 | Alfred Arthur Wadhams | Lillie Breeze | 1932 | Dorothy May Voisey |
David T. Wadhams | 1933 | 1933 | David Thomas Wadhams | Dorothy May Voisey | N/A |
N/A |
David William Wadhams | 1.12.1971 | - | David Franklin Wadhams | Patricia Officer | - | - |
Deborah J. Wadhams | 1963 | - | David J. Wadhams | Joyce S. Peters | - |
- |
Dennis Frederick Wadhams | 1932 | - | Frederick James Wadhams |
Hilda Shrubsall (Brooks) |
5.3.1955 | June Patricia Dray |
Diana (Dinah) Wadhams | 20.2.1848 | - | Richard John Wadhams | Mary Ann Draper | 22.8.1876 | William Jeffery |
Diane Wadhams | 1957 | - | Albert A. Wadhams | Jean Radford | 1980 |
Alan J. Enfield |
Dora Mabel Elizabeth Wadhams | 29.5.1906 | 2006 | Edward George Wadhams | Elizabeth Ann Osborne | 30.7.1927 | Samuel Edgar Hutchings |
Doreen May Wadhams | 1929 | 3.2.2013 | Herbert Henry Wadhams | Norah O'Flynn | 5.8.1950 | Robert Bull (d.2004) |
Doris M.R. Wadhams | 3.6.1919 | 12.12.2004 | William Wadhams | Louisa Haysman | 1.3.1942 | Robert Oliver Avis (d.1993) |
Doris Patience Wadhams | 1926 | - | Thomas Benjamin Wadhams |
May Pattenden |
24.6.1950 | Julian Peter Lager |
Dorothy O. Wadhams | 1921 | - | William Thomas Wadhams | Rosetta Luckhurst | 1940 | William H. Cork |
E |
||||||
Edith Ada Wadhams | 1884 | - | Laurence Frederick Wadhams | Helena Keen | - | - |
Edith Alice Ethel Wadhams | 30.5.1912 | - | Arthur Thomas Wadhams |
Harriet Cox | 26.10.1935 | Bertie Harold Mathias |
Edith Jane Wadham | abt.1899 | - | John William Wadhams | Jane Anderson Sinclair | 1917 | Harry Swift |
Edith May Wadhams | 22.6.1890 | 1952 ? | William James Wadhams | Clara Annie Floyd | N/A | N/A |
Edward Wadhams | 13.7.1851 | 24.9.1924 | James Wadhams | Caroline Catharine Forshew | 5.10.1873 | Emily Ellenden (d.1897) |
Edward Wadhams | 1863 | 1914 | John Wadhams |
Elizabeth Ann Heathcote |
14.6.1886 | Ann Lovell |
Edward Wadhams | 28.6.1878 | 5.8.1955 | Alfred Wadhams | Elizabeth Charlotte Woolley | 25.11.1899 | Fanny Matilda Vulgar (d.1919) |
Edward (Edwin) Benjamin Wadhams | 20.4.1884 | 1948 | William James Wadhams | Clara Annie Floyd | - | - |
Edward Ernest Wadhams | 16.6.1902 | 28.4.1926 | Edward Wadhams |
Fanny Matilda Vulgar |
N/A | N/A |
Edward George Wadhams | 25.3.1875 | 1961 | Edward Wadhams | Emily Ellenden | 17.8.1901 | Elizabeth Ann Osborne |
Edward James Wadhams | 16.9.2000 | - | Russel James Wadhams | Lynne Marie Meredith | - | - |
Edward John Wadhams | 8.9.1833 | 27.4.1851 | Henry Edward Wadhams | Keziah Mary Kingsnorth | N/A | N/A |
Edward Victor Wadhams | 1919 | 1956 | William Robert Wadhams | Edith M. Taylor | - | - |
Edwin Wadhams | 20.3.1904 | 1970 | William Richard John Wadhams | Eleanor Elizabeth Linnell | 21.9.1935 | Jane Killian (d.abt.1990) |
Edwin Henry Wadhams | 22.11.1904 | 1973 | Charles Wadhams |
Elizabeth Ann Tucker |
1933 | Doris Ivy David (d.1955) |
Edwin Herbert Wadhams | 12.6.1948 | - | Herbert Thomas Wadhams | Alice Louise Bartholomew | 17.3.1972 | Margaret Ann Wright |
Edwin Robert Wadhams | 24.10.1869 | 24.12.1946 | Richard John Wadhams | Susanna Ellen Phillips | 31.7.1893 | Maria D. H. Gage (d.1953) |
Edwin Thomas Wadhams | 7.12.1888 | 12.1.1950 | James Wadhams |
Jane Eliza Baker |
1911 | Ellen Jane Stirrips (d.1978) |
Edwin Thomas Wadhams | 23.11.1912 | 1994 | Edwin Thomas Wadhams |
Ellen Jane Stirrips | 1937 | Dorothy Winifred Hopwood |
Eileen Clara Reape Wadhams | 7.1.1907 | 18.6.1907 | N/K |
Clara Elizabeth Wadhams |
N/A | N/A |
Eileen Valentina Mary Wadhams | 9.2.1936 | - | William Edward Kitchener Wadhams |
Mabel Lavinia Alice Carter | 1955 | John H.C. Knight |
Eliza Wadhams | 1866 | 6.10.1889 | Daniel Holloway - |
Ann Wadhams |
30.4.1883 | James Shillito |
Eliza Ann Wadhams | 18.10.1857 | 1884 | Charles Wadhams | Sarah Elizabeth Martin | 23.7.1876 | Frederick Loft (d.1908) |
Eliza Ann Wadhams | 26.10.1887 | - | William James Wadhams |
Clara Annie Floyd |
1911 ? | - |
Eliza Elizabeth Wadhams | 25.3.1852 | 1927 ? | Henry William Wadhams | Ellen Lampard | 14.5.1871 | William T. Rogers |
Elizabeth Wadhams | 1864 | 19.9.1865 | Charles Wadhams - |
Sarah Elizabeth Martin - |
N/A | N/A |
Elizabeth Wadhams | 1935 | - | Ernest William Wadhams |
Annie Mcpherson | - | - |
Elizabeth Alice Wadhams | 13.1.1867 | 29.3.1891 | N/K |
Diana (Dinah) Wadhams | N/A | N/A |
Elizabeth Ann Wadhams | 24.4.1814 | - | Richard Wadhams | Elizabeth Hill | 20.3.1833 | Edward Allbury |
Elizabeth Ann Wadhams | 23.8.1863 | 1937 | Henry Wadhams | Ann Maria Wadhams | 2.8.1887 | John William Tonkin |
Elizabeth Ann Wadhams | 1955 | - | Leonard James Wadhams |
Beryl Joyce Thompson | 16.10.1976 | (1) Trevor Alan Williams |
Elizabeth Ann Wadhams | 1955 | - | Leonard James Wadhams |
Beryl Joyce Thompson | 1985 | (2) Christopher E.W. Richardson |
Elizabeth Charlotte Ann Wadhams | 1.2.1893 | 5.12.1898 | Alfred Thomas Wadhams |
Elizabeth Frances Medhurst |
N/A | N/A |
Elizabeth Sally Wadhams | 5.6.1831 | - | Henry Edward Wadhams | Keziah Mary Kingsnorth | 5.5.1850 | Alexander Wright |
Ella Frances Wadhams | 3.1.1890 | - | N/K |
Caroline Matilda Wadhams |
- | - |
Ellen Wadhams u | 8.4.1832 | 1866 | Richard Wadhams | Elizabeth Hill | 26.6.1851 | William Benjamin West (d.1905) |
Ellen Wadhams | 24.5.1846 | - | Henry Edward Wadhams | Keziah Mary Kingsnorth | - | - |
Ellen Eliza Wadhams | 31.10.1869 | 25.8.1875 | Henry Wadhams | Ann Maria Wadhams | N/A | N/A |
Ellen Eliza Wadhams | 21.8.1879 | 1.2.1880 | Henry William Wadhams | Jessie Ellen Soaper Parker | N/A | N/A |
